| Merritt Academy | ||||
| Accounts Payable | ||||
| July 2015 - June 2016 | ||||
| Operating Account | ||||
| Date | Check | Vendor | Amount | |
| 07/02/2015 | 6077 | The Romine Group | -46,357.21 | |
| 07/08/2015 | 6075 | The Romine Group | -109,469.62 | |
| 07/10/2015 | 6076 | Comcast | -503.78 | |
| 07/10/2015 | 6078 | Village of New Haven | -641.11 | |
| 07/10/2015 | 6079 | Waste Management | -1,192.87 | |
| 07/10/2015 | 6080 | Superior Fire Protection | -768.00 | |
| 07/10/2015 | 6081 | Purchase Power | -427.92 | |
| 07/14/2015 | 6082 | The Romine Group | -110,000.00 | |
| 07/14/2015 | 6083 | Riegle Press, Inc. | -3,981.14 | |
| 07/14/2015 | 6084 | Emily Gittens | -220.00 | |
| 07/14/2015 | 6085 | Gabrielle Gittens | -400.00 | |
| 07/22/2015 | 6086 | AT&T | -164.58 | |
| 07/22/2015 | 6087 | Cintas | -431.76 | |
| 07/22/2015 | 6088 | City Alarm Company | -54.00 | |
| 07/22/2015 | 6089 | CJ's Catering | -9,443.13 | |
| 07/22/2015 | 6090 | Croskey, Lanni & Company, P.C. | -3,166.00 | |
| 07/22/2015 | 6091 | Dickinson Wright, PLLC | -1,314.62 | |
| 07/22/2015 | 6092 | DTE Energy | -2,209.08 | |
| 07/22/2015 | 6093 | Executech Staffing | -210.00 | |
| 07/22/2015 | 6094 | Michelle Ross | -35.73 | |
| 07/22/2015 | 6095 | Mick's Landscaping & Snow Removal | -1,242.86 | |
| 07/22/2015 | 6096 | MISD | -727.49 | |
| 07/22/2015 | 6097 | New Haven Community Schools | -3,511.00 | |
| 07/22/2015 | 6098 | Paetec | -62.25 | |
| 07/22/2015 | 6099 | Follett School Solutions, Inc. | -1,499.26 | |
| 07/22/2015 | 6100 | Pitney Bowes Global Financial Servies LLC | -23.40 | |
| 07/22/2015 | 6101 | Ricoh USA, Inc. - Rent | -2,531.32 | |
| 07/22/2015 | 6102 | Rita Meldrum | -66.50 | |
| 07/22/2015 | 6103 | Riverside Integrated Systems, Inc. | -544.54 | |
| 07/22/2015 | 6104 | Schultz-Mullins Psychological and Educational Services | -3,200.00 | |
| 07/22/2015 | 6105 | Semco Energy | -178.51 | |
| 07/22/2015 | 6106 | The Home Depot | -167.78 | |
| 07/29/2015 | 6107 | The Romine Group | -97,547.68 | |
| 07/29/2015 | 6108 | Aetna, Inc. | -33,567.30 | |
| 07/30/2015 | 6109 | CITI Building Services | -8,500.00 | |
| 07/30/2015 | 6110 | DTE Energy | -275.53 | |
| 07/30/2015 | 6111 | NCS Pearson | -2,926.00 | |
| 07/30/2015 | 6112 | The Home Depot | -458.75 | |
| 07/30/2015 | 6113 | Pearson Education | -22,740.74 | |
| 08/04/2015 | The Home Depot | 0.00 | ||
| 08/04/2015 | 6116 | Mutual of Omaha | -4,114.17 | |
| Page 1 of 19 | 08/07/2015 | 6117 | Orkin Pest Control | -136.46 |
| Date | Check | Vendor | Amount | |
| 08/07/2015 | 6118 | Paetec | -74.13 | |
| 08/13/2015 | 6119 | The Romine Group | -105,000.00 | |
| 07/29/2015 | DC07292015 | EDHELPER.COM | -39.98 | |
| 08/20/2015 | 6120 | Comcast | -504.25 | |
| 08/20/2015 | 6121 | Nicholle Buckbee | -66.50 | |
| 08/20/2015 | 6122 | Orkin Pest Control | -136.46 | |
| 08/20/2015 | 6123 | Pitney Bowes Global Financial Servies LLC | -93.60 | |
| 08/20/2015 | 6124 | Purchase Power | -217.98 | |
| 08/20/2015 | 6125 | Ricoh USA, Inc. - Rent | -45.19 | |
| 08/20/2015 | 6126 | The Sherwin-Williams Co. | -121.07 | |
| 08/20/2015 | 6127 | Waste Management | -1,085.89 | |
| 08/27/2015 | 6128 | The Romine Group | -89,301.07 | |
| 08/27/2015 | 6129 | AT&T | -199.13 | |
| 08/27/2015 | 6130 | CITI Building Services | -8,500.00 | |
| 08/27/2015 | 6131 | DTE Energy | -3,166.74 | |
| 08/27/2015 | 6132 | Macomb Transportation Services | -1,000.00 | |
| 08/27/2015 | 6133 | Ricoh USA, Inc. - Rent | -805.91 | |
| 08/27/2015 | 6134 | Semco Energy | -160.51 | |
| 08/27/2015 | 6135 | CJ's Catering | -4,118.60 | |
| 08/27/2015 | 6136 | Lisa Osoria | -64.50 | |
| 08/27/2015 | 6137 | Nate Seiferlein | -121.90 | |
| 08/27/2015 | 6138 | Peterson Directed Handwriting | -482.77 | |
| 08/27/2015 | 6139 | Riegle Press, Inc. | -2,758.45 | |
| 08/27/2015 | 6140 | Staples Advantage | -916.35 | |
| 08/27/2015 | 6141 | Scholastic Magazine | -900.90 | |
| 08/27/2015 | 6142 | School Outfitters | -904.33 | |
| 08/27/2015 | 6143 | School Specialty | -5,025.10 | |
| 08/27/2015 | 6144 | Efootbridge, LLC | -220.00 | |
| 08/27/2015 | 6145 | Mary Hohmann | -55.00 | |
| 08/27/2015 | 6146 | Underwood Distributing Co. | -268.85 | |
| 08/27/2015 | 6147 | BrainPOP LLC | -220.00 | |
| 08/27/2015 | 6148 | The Romine Group | -900.00 | |
| 08/31/2015 | 6149 | Agile Sports Technologies DBA Hudl | -800.00 | |
| 08/31/2015 | 6150 | Aetna, Inc. | -31,320.52 | |
| 09/02/2015 | 6151 | Mutual of Omaha | -3,723.77 | |
| 09/10/2015 | 6152 | Alan Luzynski | -64.50 | |
| 09/10/2015 | 6153 | AT&T | -197.14 | |
| 09/10/2015 | 6154 | Comcast | -504.25 | |
| 09/10/2015 | 6155 | Erica Niebrzdowski | -64.50 | |
| 09/10/2015 | 6156 | Jennifer Green | 0.00 | |
| 09/10/2015 | 6157 | Lauren Basilico | -64.50 | |
| 09/10/2015 | 6158 | Orkin Pest Control | -136.46 | |
| 09/10/2015 | 6159 | Paetec | -62.16 | |
| 09/10/2015 | 6160 | Purchase Power | -35.07 | |
| 09/10/2015 | 6161 | Richmond High School | -150.00 | |
| 09/10/2015 | 6162 | Ricoh USA, Inc. - Rent | -713.14 | |
| 09/10/2015 | 6163 | Rob Girvin | -824.99 | |
| Page 2 of 19 | 09/10/2015 | 6164 | Shiffler Equipment Sales | -175.82 |
| Date | Check | Vendor | Amount | |
| 09/10/2015 | 6165 | Stephanie Armstead | -55.00 | |
| 09/10/2015 | 6166 | The Sherwin-Williams Co. | -228.45 | |
| 09/10/2015 | 6167 | Tracy Cohrs | -370.13 | |
| 09/10/2015 | 6168 | Village of New Haven | -1,073.71 | |
| 09/10/2015 | 6169 | Waste Management | -1,075.30 | |
| 09/11/2015 | 6170 | Michigan School Band and Orchestra Associ | -550.00 | |
| 09/14/2015 | 6171 | The Romine Group | -110,000.00 | |
| 09/18/2015 | 6172 | Amy Schluckbier | -150.27 | |
| 09/18/2015 | 6173 | Cintas | -125.54 | |
| 09/18/2015 | 6174 | Clintondale Virtual School | -500.00 | |
| 09/18/2015 | 6175 | ForSports | -331.50 | |
| 09/18/2015 | 6176 | Leslie Kozlowski | -64.50 | |
| 09/18/2015 | 6177 | Macomb Transportation Services | -2,400.00 | |
| 09/18/2015 | 6178 | Mary Jurcak | -101.38 | |
| 09/18/2015 | 6179 | Meghan Adamek | -981.75 | |
| 09/18/2015 | 6180 | Nasco | -67.11 | |
| 09/18/2015 | 6181 | Rebecca Niemann | -80.00 | |
| 09/18/2015 | 6182 | Roger DeSmet | -160.00 | |
| 09/18/2015 | 6183 | Semco Energy | -96.48 | |
| 09/18/2015 | 6184 | The Home Depot | -45.98 | |
| 09/22/2015 | 6185 | Citizens Insurance Company | -352.00 | |
| 09/22/2015 | 6186 | Semco Energy | -70.70 | |
| 09/25/2015 | 6187 | Cintas | -125.52 | |
| 09/25/2015 | 6188 | Clintondale Virtual School | -500.00 | |
| 09/25/2015 | 6189 | Courtney Spear | -64.50 | |
| 09/25/2015 | 6190 | DTE Energy | -3,330.23 | |
| 09/25/2015 | 6191 | Macomb Transportation Services | -4,400.00 | |
| 09/29/2015 | 6192 | The Romine Group | -65,000.00 | |
| 09/29/2015 | 6193 | Aetna, Inc. | -38,201.61 | |
| 09/30/2015 | 6194 | Mutual of Omaha | -5,023.24 | |
| 10/02/2015 | 6195 | MISD | -105.00 | |
| 10/02/2015 | 6196 | Orkin Pest Control | -136.46 | |
| 10/02/2015 | 6197 | Plank Road Publishing | -109.95 | |
| 10/02/2015 | 6198 | Sandra Benacquisto | -500.00 | |
| 10/09/2015 | 6199 | State of Michigan | -280.00 | |
| 10/09/2015 | 6200 | Charter Technologies | -56,158.58 | |
| 10/09/2015 | 6201 | Cintas | -125.52 | |
| 10/09/2015 | 6202 | CITI Building Services | -8,500.00 | |
| 10/09/2015 | 6203 | City Alarm Company | -54.00 | |
| 10/09/2015 | 6204 | School Speciality / Classroom Direct | -807.63 | |
| 10/09/2015 | 6205 | Croskey, Lanni & Company, P.C. | -6,334.00 | |
| 10/09/2015 | 6206 | Dickinson Wright, PLLC | -859.47 | |
| 10/09/2015 | 6207 | Discount School Supply | 0.00 | |
| 10/09/2015 | 6208 | Executech Staffing | -264.00 | |
| 10/09/2015 | 6209 | Houghton Mifflin Harcourt | -20,570.00 | |
| 10/09/2015 | 6210 | Howey & Associates Inc | -8,908.00 | |
| 10/09/2015 | 6211 | Institute for Excellence in Education | -850.00 | |
| Page 3 of 19 | 10/09/2015 | 6212 | JW Pepper | -330.74 |
| Date | Check | Vendor | Amount | |
| 10/09/2015 | 6213 | Kelly Morgan | -25.00 | |
| 10/09/2015 | 6214 | Macomb Transportation Services | -6,428.25 | |
| 10/09/2015 | 6215 | Mick's Landscaping & Snow Removal | -4,246.72 | |
| 10/09/2015 | 6216 | Midwest Punch Embroidery & Applique | -14,930.57 | |
| 10/09/2015 | 6217 | Nasco | -420.96 | |
| 10/09/2015 | 6218 | Nate Seiferlein | -128.80 | |
| 10/09/2015 | 6219 | NCS Pearson | -579.60 | |
| 10/09/2015 | 6220 | Paetec | -68.17 | |
| 10/09/2015 | 6221 | Pearson Education | -4,918.58 | |
| 10/09/2015 | 6222 | Purchase Power | -110.31 | |
| 10/09/2015 | 6223 | Really Good Stuff, Inc. | -728.43 | |
| 10/09/2015 | 6224 | Ricoh USA, Inc. - Rent | -233.41 | |
| 10/09/2015 | 6225 | Romeo Floors | -6,400.00 | |
| 10/09/2015 | 6226 | Scantron | -7,215.00 | |
| 10/09/2015 | 6227 | Scholastic Inc | -138.60 | |
| 10/09/2015 | 6228 | Shiffler Equipment Sales | -108.36 | |
| 10/09/2015 | 6229 | Substitute & Teaching Specialists LLC | -144.00 | |
| 10/09/2015 | 6230 | Tracy Cohrs | -204.87 | |
| 10/09/2015 | 6231 | Trinity Lutheran Church and School | -200.00 | |
| 10/09/2015 | 6232 | Veronica Lach | -95.00 | |
| 10/09/2015 | 6233 | Village of New Haven | -653.04 | |
| 10/13/2015 | 6234 | Blake's Farms | -570.00 | |
| 10/14/2015 | 6235 | The Romine Group | -45,000.00 | |
| 10/14/2015 | 6236 | The Romine Group | -110,000.00 | |
| 10/16/2015 | 6237 | AT&T | -182.08 | |
| 10/16/2015 | 6238 | Cintas | -251.04 | |
| 10/16/2015 | 6239 | Comcast | -504.25 | |
| 10/16/2015 | 6240 | Discount School Supply | -136.77 | |
| 10/16/2015 | 6241 | Elizabeth McMillian | -275.00 | |
| 10/16/2015 | 6242 | Macomb Transportation Services | -4,400.00 | |
| 10/16/2015 | 6243 | Mary Margaret Hohmann | -81.00 | |
| 10/16/2015 | 6244 | Michigan Education Directory | -55.75 | |
| 10/16/2015 | 6245 | MISD | -37.50 | |
| 10/16/2015 | 6246 | Pitney Bowes Global Financial Servies LLC | -123.60 | |
| 10/16/2015 | 6247 | Semco Energy | -106.35 | |
| 10/16/2015 | 6248 | The Home Depot | -119.91 | |
| 10/16/2015 | 6249 | Tina Allen | -457.77 | |
| 10/16/2015 | 6250 | Waste Management | -1,070.71 | |
| 10/23/2015 | 6251 | Balfour LLC | -380.91 | |
| 10/23/2015 | 6252 | Charter Technologies | -35,807.00 | |
| 10/23/2015 | 6253 | Cintas | -125.52 | |
| 10/23/2015 | 6254 | Comfort Temp | -6,936.50 | |
| 10/23/2015 | 6255 | David Brown | -500.00 | |
| 10/23/2015 | 6256 | DTE Energy | -1,577.96 | |
| 10/23/2015 | 6257 | Executech Staffing | -132.00 | |
| 10/23/2015 | 6258 | Gary Granke | -900.00 | |
| 10/23/2015 | 6259 | Howey & Associates Inc | -2,100.00 | |
| Page 4 of 19 | 10/23/2015 | 6260 | Jayme Barber | -700.00 |
| Date | Check | Vendor | Amount | |
| 10/23/2015 | 6261 | Kevin Bennett | -2,200.00 | |
| 10/23/2015 | 6262 | Kaylee Smith | -1,800.00 | |
| 10/23/2015 | 6263 | Macomb Transportation Services | -1,555.50 | |
| 10/23/2015 | 6264 | Mick's Landscaping & Snow Removal | -3,242.86 | |
| 10/23/2015 | 6265 | Void | 0.00 | |
| 10/23/2015 | 6266 | Pearson Education | -1,920.24 | |
| 10/23/2015 | 6267 | Ricoh USA, Inc. - Rent | -695.14 | |
| 10/23/2015 | 6268 | Rose Gottler | -844.73 | |
| 10/23/2015 | 6269 | Semco Energy | -74.03 | |
| 10/23/2015 | 6270 | St. Mary/McCormick Catholic Academy | -120.00 | |
| 10/23/2015 | 6271 | Substitute & Teaching Specialists LLC | -1,093.00 | |
| 10/23/2015 | 6272 | Tara Trombley | -700.00 | |
| 10/23/2015 | 6273 | Trinity Lutheran Church and School | -50.00 | |
| 10/28/2015 | 6274 | Aetna, Inc. | -34,978.80 | |
| 10/29/2015 | 6275 | The Romine Group | -110,000.00 | |
| 10/30/2015 | 6276 | CJ's Catering | -10,364.69 | |
| 10/30/2015 | 6277 | DTE Energy | -2,207.46 | |
| 10/30/2015 | 6278 | Midwest Punch Embroidery & Applique | -271.48 | |
| 10/30/2015 | 6279 | Void | 0.00 | |
| 10/30/2015 | 6280 | Substitute & Teaching Specialists LLC | -517.00 | |
| 10/30/2015 | 6281 | Xpedx | -1,375.00 | |
| 10/30/2015 | 6282 | Pioneer Manufacturing Co. | -636.80 | |
| 11/02/2015 | 6283 | CITI Building Services | -8,500.00 | |
| 11/04/2015 | 6284 | The Romine Group | -44,403.66 | |
| 11/05/2015 | 6285 | Mutual of Omaha | -4,564.42 | |
| 11/05/2015 | 6286 | Executech Staffing | -726.00 | |
| 11/06/2015 | 6287 | Julie Witikowski | -123.63 | |
| 11/06/2015 | 6288 | Mick's Landscaping & Snow Removal | -1,242.86 | |
| 11/06/2015 | 6289 | Orkin Pest Control | -136.46 | |
| 11/06/2015 | 6290 | Paetec | -68.15 | |
| 11/06/2015 | 6291 | PSAT/NMSQT | -555.00 | |
| 11/06/2015 | 6292 | St. Mary/McCormick Catholic Academy | -32.50 | |
| 11/06/2015 | 6293 | Substitute & Teaching Specialists LLC | -288.00 | |
| 11/06/2015 | 6294 | Superior Fire Protection | -252.00 | |
| 11/06/2015 | 6295 | Theresa Armstrong | -285.20 | |
| 11/06/2015 | 6296 | Waste Management | -516.25 | |
| 11/06/2015 | 6297 | Village of New Haven | -653.04 | |
| 11/12/2015 | 6298 | The Romine Group | -127,592.74 | |
| 11/17/2015 | 6309 | AT&T | -182.07 | |
| 11/17/2015 | 6308 | Charter Technologies | -6,449.00 | |
| 11/17/2015 | 6307 | Cintas | -376.56 | |
| 11/17/2015 | 6306 | Comcast | -504.13 | |
| 11/17/2015 | 6305 | Dickinson Wright, PLLC | -1,517.79 | |
| 11/17/2015 | 6304 | Executech Staffing | -686.00 | |
| 11/17/2015 | 6303 | MIEM | -240.00 | |
| 11/17/2015 | 6302 | Immaculate Conception Catholic School | -50.00 | |
| Page 5 of 19 | 11/17/2015 | 6301 | MISD | -120.00 |
| Date | Check | Vendor | Amount | |
| 11/17/2015 | 6300 | Semco Energy | -1,081.69 | |
| 11/17/2015 | 6299 | Trinity Lutheran Church and School | -50.00 | |
| 11/20/2015 | 6310 | Cintas | -125.52 | |
| 11/20/2015 | 6311 | Comfort Temp | -625.00 | |
| 11/20/2015 | 6312 | Croskey, Lanni & Company, P.C. | -1,269.00 | |
| 11/20/2015 | 6313 | DTE Energy | -3,312.77 | |
| 11/20/2015 | 6314 | EBLI | -3,750.00 | |
| 11/20/2015 | 6315 | Macomb Transportation Services | -6,871.50 | |
| 11/20/2015 | 6316 | Void | 0.00 | |
| 11/20/2015 | 6317 | Nick Broughton | -750.00 | |
| 11/20/2015 | 6318 | Substitute & Teaching Specialists LLC | -864.00 | |
| 11/20/2015 | 6319 | School Outfitters | -496.54 | |
| 11/20/2015 | 6320 | The Home Depot | -303.98 | |
| 11/20/2015 | 6321 | Ricoh USA INC - Images | -539.20 | |
| 11/20/2015 | 6322 | Ricoh USA, Inc. - Rent | -713.14 | |
| 11/20/2015 | DC112015 | Survey Monkey.com LLC | -250.00 | |
| 11/27/2015 | 6323 | The Romine Group | -115,000.00 | |
| 11/27/2015 | 6324 | The Romine Group | -150.00 | |
| 11/27/2015 | 6325 | The Romine Group | -20,848.29 | |
| 11/30/2015 | 6326 | CITI Building Services | -8,685.00 | |
| 11/30/2015 | 6327 | Aetna, Inc. | -34,985.85 | |
| 12/01/2015 | 6328 | The Romine Group | -43,522.88 | |
| 12/04/2015 | 6329 | Charter Technologies | -35,000.00 | |
| 12/04/2015 | 6330 | Cintas | -125.52 | |
| 12/04/2015 | 6331 | Macomb Transportation Services | -3,200.00 | |
| 12/04/2015 | 6332 | MAPSA | -1,947.00 | |
| 12/04/2015 | 6333 | Midwest Punch Embroidery & Applique | -286.23 | |
| 12/04/2015 | 6334 | Paetec | -68.15 | |
| 12/04/2015 | 6335 | Purchase Power | -108.99 | |
| 12/04/2015 | 6336 | Ricoh USA INC - Images | -362.48 | |
| 12/04/2015 | 6337 | Riverside Integrated Systems, Inc. | -1,440.00 | |
| 12/04/2015 | 6338 | Schultz-Mullins Psychological and Educational Services | -935.00 | |
| 12/04/2015 | 6339 | Tracy Cohrs | -72.45 | |
| 12/04/2015 | 6340 | Village of New Haven | -35.24 | |
| 12/04/2015 | 6341 | Waste Management | -313.68 | |
| 12/04/2015 | 6342 | Howey & Associates Inc | -4,200.00 | |
| 12/09/2015 | 6343 | Childrens Resource Network | -100.00 | |
| 12/11/2015 | 6344 | Cintas | -251.04 | |
| 12/11/2015 | 6345 | Clintondale Virtual School | -3,600.00 | |
| 12/11/2015 | 6346 | Comcast | -504.13 | |
| 12/11/2015 | 6347 | Void | 0.00 | |
| 12/11/2015 | 6348 | Kendra Kneer | -35.00 | |
| 12/11/2015 | 6349 | Macomb Community College | -670.00 | |
| 12/11/2015 | 6350 | Orkin Pest Control | -136.46 | |
| 12/11/2015 | 6351 | Substitute & Teaching Specialists LLC | -458.00 | |
| 12/11/2015 | 6352 | Village of New Haven | -617.80 | |
| 12/14/2015 | 6353 | The Romine Group | -115,000.00 | |
| Page 6 of 19 | 12/15/2015 | 6354 | Executech Staffing | -924.00 |
| Date | Check | Vendor | Amount | |
| 12/10/2015 | DC121015 | Zoro | -166.44 | |
| 12/16/2015 | 6355 | The Romine Group | -40,151.44 | |
| 12/16/2015 | 6356 | EBLI | -4,200.00 | |
| 12/18/2015 | 6357 | Charter Technologies | -35,000.00 | |
| 12/18/2015 | 6358 | Detroit Boiler Company | -7,386.70 | |
| 12/18/2015 | 6359 | Dickinson Wright, PLLC | -2,730.22 | |
| 12/18/2015 | 6360 | Executech Staffing | -660.00 | |
| 12/18/2015 | 6361 | Macomb Transportation Services | -4,400.00 | |
| 12/18/2015 | 6362 | Mick's Landscaping & Snow Removal | -2,737.86 | |
| 12/18/2015 | 6363 | Semco Energy | -1,518.89 | |
| 12/18/2015 | 6364 | St. Mary/McCormick Catholic Academy | -65.00 | |
| 12/10/2015 | DC12102015 | Staples | -35.88 | |
| 12/29/2015 | 6365 | The Romine Group | -115,000.00 | |
| 12/30/2015 | 6366 | AT&T | -182.07 | |
| 12/30/2015 | 6367 | Cintas | -251.04 | |
| 12/30/2015 | 6368 | CITI Building Services | -8,750.00 | |
| 12/30/2015 | 6369 | CJ's Catering | -12,811.32 | |
| 12/30/2015 | 6370 | DTE Energy | -3,402.59 | |
| 12/30/2015 | 6371 | Immaculate Conception Catholic School | -40.00 | |
| 12/30/2015 | 6372 | Macomb Transportation Services | -2,000.00 | |
| 12/30/2015 | 6373 | Michigan Virtual University | -7,549.00 | |
| 12/30/2015 | 6374 | Midwest Punch Embroidery & Applique | -188.57 | |
| 12/30/2015 | 6375 | Patricia Reich | -64.50 | |
| 12/30/2015 | 6376 | Void | 0.00 | |
| 12/30/2015 | 6377 | Really Good Stuff, Inc. | -1,659.11 | |
| 12/30/2015 | 6378 | Ricoh USA, Inc. - Rent | -713.14 | |
| 12/30/2015 | 6379 | Staples Advantage | -677.69 | |
| 12/31/2015 | 6380 | Void | 0.00 | |
| 12/31/2015 | 6381 | Mutual of Omaha | -4,392.26 | |
| 12/31/2015 | 6382 | Aetna, Inc. | -37,498.35 | |
| 12/31/2015 | 6383 | Mutual of Omaha | -4,303.84 | |
| 01/06/2016 | 6384 | The Romine Group | -51,329.43 | |
| 01/08/2016 | 6385 | Adreinne Grabinski | -25.00 | |
| 01/08/2016 | 6386 | City Alarm Company | -54.00 | |
| 01/08/2016 | 6387 | Comcast | -506.13 | |
| 01/08/2016 | 6388 | Discount School Supply | -1,345.00 | |
| 01/08/2016 | 6389 | FIRST | -2,000.00 | |
| 01/08/2016 | 6390 | Howey & Associates Inc | -2,100.00 | |
| 01/08/2016 | 6391 | John Barber | -300.00 | |
| 01/08/2016 | 6392 | Macomb Transportation Services | -4,000.00 | |
| 01/08/2016 | 6393 | Orkin Pest Control | -136.46 | |
| 01/08/2016 | 6394 | Paetec | -62.14 | |
| 01/08/2016 | 6395 | Ricoh USA INC - Images | -424.34 | |
| 01/08/2016 | 6396 | Talil Abrhiem | -64.50 | |
| 01/08/2016 | 6397 | Trinity Lutheran Church and School | -80.00 | |
| 01/08/2016 | 6398 | Village of New Haven | -653.04 | |
| 01/08/2016 | 6399 | Waste Management | -506.94 | |
| Page 7 of 19 | 01/12/2016 | 6400 | ForSports | -2,185.50 |
| Date | Check | Vendor | Amount | |
| 01/14/2016 | 6401 | The Romine Group | -119,349.60 | |
| 01/15/2016 | 6402 | AT&T | -182.48 | |
| 01/15/2016 | 6403 | Clintondale Virtual School | -200.00 | |
| 01/15/2016 | 6404 | Macomb Transportation Services | -2,531.50 | |
| 01/22/2016 | 6405 | All Court Floor Finishing Inc. | -3,800.00 | |
| 01/22/2016 | 6406 | Charter Technologies | -30,000.00 | |
| 01/22/2016 | 6407 | Cintas | -376.56 | |
| 01/22/2016 | 6408 | Compass Painting | -2,600.00 | |
| 01/22/2016 | 6409 | Executech Staffing | -792.00 | |
| 01/22/2016 | 6410 | Macomb Intermediate School District | -2,790.40 | |
| 01/22/2016 | 6411 | Macomb Transportation Services | -5,174.25 | |
| 01/22/2016 | 6412 | Pitney Bowes Global Financial Servies LLC | -108.60 | |
| 01/22/2016 | 6413 | Semco Energy | -2,228.18 | |
| 01/22/2016 | 6414 | The Home Depot | -168.15 | |
| 01/22/2016 | DC012216 | Harbor Freight Tools | -214.51 | |
| 01/22/2016 | DC012217 | The Home Depot | -149.00 | |
| 01/22/2016 | DC012218 | Sears.com | -194.90 | |
| 01/22/2016 | DC012219 | The Home Depot | -29.97 | |
| 01/19/2016 | DC011916 | The Home Depot | -268.09 | |
| 01/12/2016 | DC011216 | Walmart.com | -61.88 | |
| 01/08/2016 | DC010816 | TigerDirect.com | -288.19 | |
| 01/28/2016 | 6415 | The Romine Group | -120,000.00 | |
| 01/29/2016 | 6416 | Charter Technologies | -14,413.00 | |
| 01/29/2016 | 6417 | Cintas | -125.52 | |
| 01/29/2016 | 6418 | CITI Building Services | -10,100.00 | |
| 01/29/2016 | 6419 | CJ's Catering | -19,883.84 | |
| 01/29/2016 | 6420 | Dickinson Wright, PLLC | -297.00 | |
| 01/29/2016 | 6421 | DTE Energy | -3,321.43 | |
| 01/29/2016 | 6422 | Executech Staffing | -132.00 | |
| 01/29/2016 | 6423 | Ricoh USA, Inc. - Rent | -713.14 | |
| 01/29/2016 | 6424 | Shores Trailer Sales | -2,795.00 | |
| 01/29/2016 | 6425 | Substitute & Teaching Specialists LLC | -720.00 | |
| 01/29/2016 | 6426 | Aetna, Inc. | -37,498.35 | |
| 02/01/2016 | 6427 | The Romine Group | -44,327.54 | |
| 02/04/2016 | 6428 | US Bank | -2,750.00 | |
| 02/10/2016 | DC021016 | Uline | -534.82 | |
| 02/11/2016 | 6429 | The Romine Group | -120,000.00 | |
| 02/12/2016 | 6430 | Bureau of Education and Research | -239.00 | |
| 02/12/2016 | 6431 | Charter Technologies | -6,768.00 | |
| 02/12/2016 | 6432 | Cintas | -134.85 | |
| 02/12/2016 | 6433 | Concrete Levelers | -450.00 | |
| 02/12/2016 | 6434 | David Ross Organization, LLC | -1,100.00 | |
| 02/12/2016 | 6435 | EBLI | -224.28 | |
| 02/12/2016 | 6436 | Executech Staffing | -409.00 | |
| 02/12/2016 | 6437 | Howey & Associates Inc | -2,100.00 | |
| 02/12/2016 | 6438 | Macomb Community College | -2,390.00 | |
| 02/12/2016 | 6439 | Macomb Transportation Services | -4,072.75 | |
| Page 8 of 19 | 02/12/2016 | 6440 | Michigan Youth Leadership | -495.00 |
| Date | Check | Vendor | Amount | |
| 02/12/2016 | 6441 | NCS Pearson | -445.73 | |
| 02/12/2016 | 6442 | Paetec | -68.52 | |
| 02/12/2016 | 6443 | Purchase Power | -251.01 | |
| 02/12/2016 | 6444 | Ricoh USA INC - Images | -289.12 | |
| 02/12/2016 | 6445 | St. Edward on-the-Lake Catholic School | -40.00 | |
| 02/12/2016 | 6446 | Trinity Lutheran Church and School | -320.00 | |
| 02/12/2016 | 6447 | Twisted | -700.00 | |
| 02/12/2016 | 6448 | The Romine Group | -75.00 | |
| 02/12/2016 | 6449 | Village of New Haven | -653.04 | |
| 02/16/2016 | 6450 | AT&T | -260.03 | |
| 02/16/2016 | 6451 | Comcast | -506.95 | |
| 02/16/2016 | 6452 | Semco Energy | -3,052.89 | |
| 02/16/2016 | 6453 | The Home Depot | -225.26 | |
| 02/16/2016 | 6454 | Waste Management | -501.49 | |
| 02/16/2016 | 6455 | Theresa Armstrong | -401.76 | |
| 02/16/2016 | 6456 | Phillips Sign & Lighting Inc | -85.00 | |
| 02/19/2016 | 6457 | The Romine Group | -4,537.50 | |
| 02/26/2016 | 6458 | The Romine Group | -111,000.48 | |
| 02/26/2016 | 6459 | The Romine Group | -46,926.75 | |
| 02/26/2016 | 6460 | Aetna, Inc. | -36,475.62 | |
| 02/26/2016 | 6461 | Central Michigan Paper | -1,008.00 | |
| 02/26/2016 | 6462 | Cintas | -125.52 | |
| 02/26/2016 | 6463 | CITI Building Services | -10,100.00 | |
| 02/26/2016 | 6464 | David Brown | -500.00 | |
| 02/26/2016 | 6465 | DTE Energy | -3,894.72 | |
| 02/26/2016 | 6466 | Heather Oswald | -700.00 | |
| 02/26/2016 | 6467 | James Rubio | -1,000.00 | |
| 02/26/2016 | 6468 | Jon Watt | -1,800.00 | |
| 02/26/2016 | 6469 | Linda Sims | -400.00 | |
| 02/26/2016 | 6470 | Melinda Maria Roulston | -1,000.00 | |
| 02/26/2016 | 6471 | Mick's Landscaping & Snow Removal | -4,611.00 | |
| 02/26/2016 | 6472 | Midwest Punch Embroidery & Applique | -356.15 | |
| 02/26/2016 | 6473 | Mutual of Omaha | -4,303.84 | |
| 02/26/2016 | 6474 | NCS Pearson | -8,900.00 | |
| 02/26/2016 | 6475 | New Haven Community Schools | -3,500.00 | |
| 02/26/2016 | 6476 | Nina Williams | -700.00 | |
| 02/26/2016 | 6477 | Orkin Pest Control | -136.46 | |
